<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kara Kane &#187; Writing</title>
	<atom:link href="http://www.karakane.net/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karakane.net</link>
	<description>Always do more than is required of you. -  Patton</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Fave Five for Friday: Gooder Grammar Edition</title>
		<link>http://www.karakane.net/2012/02/better-grammar-writing/</link>
		<comments>http://www.karakane.net/2012/02/better-grammar-writing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:52:03 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[fave five]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=581</guid>
		<description><![CDATA[An online service that calculates the readability of your text Remember to always write for your audience. A.P. Style Book&#8217;s Ask the Editor Write or Die Fake AP Style Book&#8217;s Twitter account Grammar Docs: based in Ariz.; produces a steady stream of useful writing advice.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.online-utility.org/english/readability_test_and_improve.jsp">An online service that calculates the readability of your text<br />
</a>Remember to always write for your audience.</li>
<li><a href="http://www.apstylebook.com/?do=ask_faq">A.P. Style Book&#8217;s Ask the Editor</a></li>
<li><a href="http://writeordie.com/">Write or Die</a></li>
<li><a href="https://twitter.com/#!/fakeapstylebook">Fake AP Style Book&#8217;s Twitter account</a></li>
<li><a href="http://www.grammardocs.com/">Grammar Docs</a>: based in Ariz.; produces a steady stream of useful writing advice.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2012/02/better-grammar-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steak and Sizzle: Writing and Web Content</title>
		<link>http://www.karakane.net/2012/01/steak-sizzle-writing-web-content/</link>
		<comments>http://www.karakane.net/2012/01/steak-sizzle-writing-web-content/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:35:18 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=494</guid>
		<description><![CDATA[A colleague recently made an offhand comment to me about how good writing has “steak and sizzle.” I couldn’t agree more. In the context of content creation, steak represents the heart of a piece of writing, which makes sizzle the metaphoric soul. The steak acts upon the writing, inculcating human senses within the words and ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_523" class="wp-caption alignleft" style="width: 310px"><a href="http://www.karakane.net/wp-content/uploads/2012/01/steak826395_16092189.jpg" rel="prettyPhoto"><img class="size-medium wp-image-523" title="steak826395_16092189" src="http://www.karakane.net/wp-content/uploads/2012/01/steak826395_16092189-300x214.jpg" alt="steak-sizzle-writing" width="300" height="214" /></a><p class="wp-caption-text">Bring steak and sizzle to your writing. Image from sxc.hu.</p></div>
<p>A colleague recently made an offhand comment to me about how good writing has “steak and sizzle.” I couldn’t agree more.</p>
<p>In the context of content creation, steak represents the heart of a piece of writing, which makes sizzle the metaphoric soul. The steak acts upon the writing, inculcating human senses within the words and bringing realism with each sentence. The sizzle acts upon the reader, propelling the focus beyond the letters on the page and building in visceral emotion.</p>
<p>Without enough of the steak, a reader is left hungry and looking for more. With a proper dose of sizzle, the text falls flat and fails to stay within the reader’s memory.</p>
<p>Too often, writers focus on steak at the expense of the sizzle, or vice versa. It’s a challenge to balance both, but even the most ordinary of writers can produce solid pieces by making a concerted effort to incorporate each. Don’t leave a bad taste within the minds of your readers.</p>
<p><strong>Recipe for Writing with “Steak”</strong></p>
<ul>
<li>Cover all the bases by setting up all the journalistic questions &#8211; who, what, where, when – and answering them all completely.</li>
<li>Respond to what you can sense, see, hear, smell and touch.</li>
<li>Write deductively, using generalizations to build to a specific conclusion.</li>
<li>Structure the writing around logic, reason and order.</li>
</ul>
<p><strong>Bringing the Sizzle</strong></p>
<ul>
<li>Go beyond what an observer would experience and bring in feelings and intuition.</li>
<li>Introduce unexpected elements: a colorful metaphor, inspired poetry or flowery language expands the reader’s imagination.</li>
<li>Explore the topic inductively, building to universal principles from specific examples.</li>
<li>Build in the fanciful, the fantastic and the flashy.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2012/01/steak-sizzle-writing-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fave Five for Friday: Mining the Depths of My Twitter Faves</title>
		<link>http://www.karakane.net/2012/01/fave-five-for-friday-mining-the-depths-of-my-twitter-faves/</link>
		<comments>http://www.karakane.net/2012/01/fave-five-for-friday-mining-the-depths-of-my-twitter-faves/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:01:52 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[fave five]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=491</guid>
		<description><![CDATA[32 ways to tweak your blog in an afternoon via MarianLibrarian. I love this list because it is so basic, requiring rudimentary skills to implement. Why choose Oberlin College? Because of their over-the-top unofficial web site.  The boldest marketing efforts are generally the most memorable. A new way of looking at higher education fund raising. Think ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://marianlibrarian.com/2011/10/32-ways-to-tweak-your-blog-this-afternoon/">32 ways to tweak your blog in an afternoon</a> via <a href="http://marianlibrarian.com/">MarianLibrarian</a>. I love this list because it is so basic, requiring rudimentary skills to implement.</p>
<p><a href="http://georgycohen.com/2011/10/31/a-dash-of-wtf-ftw">Why choose Oberlin College</a>? Because of their over-the-top unofficial web site.  The boldest marketing efforts are generally the most memorable.</p>
<p><a href="http://www.nonprofitmarketingguide.com/blog/2011/10/25/a-new-take-on-higher-education-fundraising/">A new way of looking at higher education fund raising</a>. Think of alumni as champions, friends or acquaintances. The next logical thought from that set of audiences: tailor messages, frequency and intensity to each audience based on affinity to the college.</p>
<p><a href="http://www.prdaily.com/Main/Articles/9952.aspx">Proverbs, axioms and idioms</a> via PR Daily. Not to be confused with metaphors, similes and onomatopoeia.</p>
<p><a href="http://20somethingblog.com/2011/11/14/admissions-not-sales/">Admissions is not sales</a>, a response to <a href="http://doteduguru.com/id7723-why-higher-ed-admission-offices-must-think-like-a-sales-team.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DotEduGuru+%28.eduGuru%29">Admissions&#8230;should think like a sales team</a>. I have to come down on the side of &#8220;not sales.&#8221; I think recruitment is more like a courtship &#8211; dating, if you will. Sales is transactional, but admissions is about a relationship, interpersonally between a recruiter and a prospect, then growing to encompass the faculty-student dynamic, and ultimately the brand-student/alum relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2012/01/fave-five-for-friday-mining-the-depths-of-my-twitter-faves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Stories, Many Audiences at The Agency Post</title>
		<link>http://www.karakane.net/2012/01/many-stories-many-audiences/</link>
		<comments>http://www.karakane.net/2012/01/many-stories-many-audiences/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:07:48 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[agency post]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=455</guid>
		<description><![CDATA[I contributed another article to The Agency Post, &#8220;Many Stories, Many Audiences,&#8221; which was published today. Creating compelling content for an organization presents a challenge for even the most seasoned writers. Working in higher education, I’m lucky to have several audiences to supply stories. Student achievements, faculty accomplishments and notable alumni all go into the metaphoric hopper ...]]></description>
			<content:encoded><![CDATA[<p>I contributed another article to The Agency Post, &#8220;<a href="http://www.agencypost.com/many-stories-many-audience/">Many Stories, Many Audiences</a>,&#8221; which was published today.</p>
<blockquote><p>Creating compelling content for an organization presents a challenge for even the most seasoned writers. Working in higher education, I’m lucky to have several audiences to supply stories. Student achievements, faculty accomplishments and notable alumni all go into the metaphoric hopper to be spit out as stories, web content, testimonials and pitches.</p></blockquote>
<p>Read the whole story at <a href="http://www.agencypost.com/many-stories-many-audience/">The Agency Post</a>, and follow them <a href="http://www.twitter.com/agencypost">@AgencyPost</a>.</p>
<p>(And as a side note, I need to start doing a better job of practicing what I preach&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2012/01/many-stories-many-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read My Master&#8217;s Thesis, If You Dare</title>
		<link>http://www.karakane.net/2012/01/read-my-thesis/</link>
		<comments>http://www.karakane.net/2012/01/read-my-thesis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:00:52 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[highered]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=446</guid>
		<description><![CDATA[I dug this out of the cold storage/old CD on which it was stored: my master&#8217;s thesis, all 67 pages of it. I wrote it so long ago (2003-5), I used (gasp!) non-electronic sources in researching it. The phrase &#8220;social media&#8221; does not appear in the entire work, but that&#8217;s not surprising. That term didn&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p>I dug this out of the cold storage/old CD on which it was stored: my master&#8217;s thesis, all 67 pages of it. I wrote it so long ago (2003-5), I used (gasp!) non-electronic sources in researching it. The phrase &#8220;social media&#8221; does not appear in the entire work, but that&#8217;s not surprising. That term didn&#8217;t even get its <a href="http://en.wikipedia.org/w/index.php?title=Social_media&amp;dir=prev&amp;action=history">own Wikipedia page</a> until 2006.</p>
<p>Looking back at the seven years that have passed since I finished it, some sections are cringeworthy. I warned you.</p>
<p>Introduction</p>
<p>Internet research exists on a spectrum from <em>content-oriented</em> areas of hypertext<br />
theory, rhetoric, and hyperlink network analysis, to <em>human-oriented</em> fields like computermediated communication and human-computer interaction, and on to <em>technology-oriented</em> topics of online presence, information transmission, and innovations. Weblogs manifest elements of each of these areas, as they represent a way to publish content, a channel for communicating with individuals and groups, and an information distribution mechanism. The question, <strong>how do bloggers use hyperlinks</strong>?, will be answered by drawing upon citation analysis and Internet research on hyperlinks and web sites. This research will involve a series of focus groups that will ascertain the behaviors and motivations of bloggers in practice.</p>
<p>The advent of blogging as a media technology and a communication method<br />
offers an alternative to broadcast media models and an opportunity to extend traditional theories of mass communication. Weblogs represent a convergence of mass, interpersonal, and mediated communication. The presence of weblogs on the Internet provides their authors with a limitless, easily accessible audience. Weblogs feature for interpersonal communication tools that facilitate social interaction. The intrapersonal aspect allows individuals to express inner thoughts through text, images, sounds, and hyperlinks, and to engage in self-exploration.</p>
<p><a href="http://www.karakane.net/wp-content/uploads/2012/01/HyperlinkUseOnPersonalWeblogs_Kerwin.pdf">Hyperlink Use on Personal Weblogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2012/01/read-my-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fave Five For Friday</title>
		<link>http://www.karakane.net/2011/12/fave-five-for-friday/</link>
		<comments>http://www.karakane.net/2011/12/fave-five-for-friday/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:40:27 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=384</guid>
		<description><![CDATA[Via @MarkRaganCEO: Five most useful social media tools for PR and marketing BufferApp, AppMakr, Youtube.com/create, Wanderfly.com, Mynewsdesk.com. Another from @MarkRaganCEO: How Coca-Cola cultivated the biggest Facebook brand page Via @mashable: automatically edit your writing with the AP Stylebook. Idea from @mallorywood: &#8220;have the admissions office post just one of the questions they got from a ...]]></description>
			<content:encoded><![CDATA[<ul>
<li>Via <a href="http://twitter.com/#!/MarkRaganCEO">@MarkRaganCEO</a>: <a href="http://www.prdaily.com/Main/Articles/10347.aspx">Five most useful social media tools for PR and marketing<br />
</a>BufferApp, AppMakr, Youtube.com/create, Wanderfly.com, Mynewsdesk.com.</li>
<li>Another from <a href="http://twitter.com/#!/MarkRaganCEO">@MarkRaganCEO</a>: <a href="http://www.prdaily.com/Main/Articles/10362.aspx">How Coca-Cola cultivated the biggest Facebook brand page</a></li>
<li>Via <a href="http://twitter.com/#!/mashable">@mashable</a>: <a href="http://mashable.com/2011/12/15/ap-stylebook-styleguard/">automatically edit your writing with the AP Stylebook</a>.</li>
<li>Idea from <a href="http://twitter.com/#!/MalloryWood">@mallorywood</a>: &#8220;have the admissions office post just one of the questions they got from a phone call on Facebook.&#8221; <a href="http://twitter.com/#!/search?q=%23higheredlive">#higheredlive</a>.</li>
<li>Via Bill Stoller/<a href="http://twitter.com/#!/PublicityGuru">@publicityguru</a> from Forbes: <a href="http://www.forbes.com/sites/robertwynne/2011/12/12/should-you-post-press-releases-in-social-media/">should you post press releases in social media</a>?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2011/12/fave-five-for-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughty Words</title>
		<link>http://www.karakane.net/2011/12/naughty-words/</link>
		<comments>http://www.karakane.net/2011/12/naughty-words/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:00:28 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=371</guid>
		<description><![CDATA[Bulldog Reporter shared a list of words to eliminate from one&#8217;s writing, specifically for public relations. To this list, I add my own. State of being verbs: is, are, has been &#8211; the entire conjugated set of verbs from &#8220;to be.&#8221; The utility of using these words does not make up for their utter lack ...]]></description>
			<content:encoded><![CDATA[<p>Bulldog Reporter shared a <a href="http://www.bulldogreporter.com/authentic-pr-counsel">list of words to eliminate</a> from one&#8217;s writing, specifically for public relations. To this list, I add my own.</p>
<p><a href="http://www.karakane.net/wp-content/uploads/2011/12/list.jpg" rel="prettyPhoto"><img class="alignleft  wp-image-372" title="list" src="http://www.karakane.net/wp-content/uploads/2011/12/list-231x300.jpg" alt="" width="250" /></a></p>
<p>State of being verbs: is, are, has been &#8211; the entire conjugated set of verbs from &#8220;to be.&#8221; The utility of using these words does not make up for their utter lack of imagination. Taken as a whole, they cause most weak writing examples that I see. Try and write without using them, or use them sparingly, and your writing will improve immediately.</p>
<p>It pains me to type these words. Anyone who has visited my office may have noticed this sign on my wall. I implore you: make your own and tape it near your keyboard. You&#8217;ll become a better writer.</p>
<p>state of being words<br />
somewhat<br />
literally<br />
actually<br />
basically<br />
indeed<br />
although<br />
seems<br />
key<br />
holistic<br />
bandwidth<br />
ideate<br />
utilize<br />
whatsoever<br />
leverage<br />
marry<br />
optimize<br />
myriad<br />
plethora<br />
-centric<br />
tipping point<br />
perfect storm<br />
solution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2011/12/naughty-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Post &#8211; Article Accepted</title>
		<link>http://www.karakane.net/2011/12/agency-post-article-accepted/</link>
		<comments>http://www.karakane.net/2011/12/agency-post-article-accepted/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:24:37 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=316</guid>
		<description><![CDATA[A piece I wrote for the latest, greatest online publication for public relations and communication professionals has been accepted and is scheduled to appear later in December on The Agency Post. I&#8217;ll be in great company, with some well-known contributors, including one from down the road in Rochester (Mike McDougall of McDougall Travers Collins). I ...]]></description>
			<content:encoded><![CDATA[<p>A piece I wrote for the latest, greatest online publication for public relations and communication professionals has been accepted and is scheduled to appear later in December on <a href="http://www.agencypost.com">The Agency Post</a>. I&#8217;ll be in great company, with some <a href="http://www.agencypost.com/contributor-showcase/">well-known contributors</a>, including one from down the road in Rochester (<a href="http://www.agencypost.com/author/mikemcdougall/">Mike McDougall of McDougall Travers Collins</a>).</p>
<p><img class="alignleft size-medium wp-image-317" title="chickens" src="http://www.karakane.net/wp-content/uploads/2011/12/chickens-300x169.jpg" alt="" width="300" height="169" /></p>
<p>I won&#8217;t give the content away before it&#8217;s published there, but I will divulge that no chickens were harmed in the writing of the article.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2011/12/agency-post-article-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for Electronic Media: Course Outline</title>
		<link>http://www.karakane.net/2008/09/writing-for-electronic-media-web/</link>
		<comments>http://www.karakane.net/2008/09/writing-for-electronic-media-web/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:02:05 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=50</guid>
		<description><![CDATA[I had the idea to create a course that would reflect on some of the very pressing needs in the communication industry for clear and creative writing skills. Here is an outline for a little course I like to call Writing for Electronic Media. It&#8217;s not the first time this has been taught, nor is ...]]></description>
			<content:encoded><![CDATA[<p>I had the idea to create a course that would reflect on some of the very pressing needs in the communication industry for clear and creative writing skills. Here is an outline for a little course I like to call Writing for Electronic Media. It&#8217;s not the first time this has been taught, nor is it the most polished outline I&#8217;ve ever seen, but it gets the job done. I also had a fun time writing it. We&#8217;ll see what happens with it.</p>
<p><span id="more-50"></span></p>
<p>I. Catalog Description of Course<br />
This course will provide students with an opportunity to write and create content for publication on web sites and distribution through electronic media. Students will explore communication theories, trends and technologies and apply them to written work.</p>
<p>II. Goals<br />
a. This course introduces students to current terminology, topics and technologies in electronic communications.<br />
b. This course explores communication theories related to mass media, technology and convergence.<br />
c. This course provides intensive writing experience with close attention to grammar, spelling, form, content and delivery.<br />
d. This course permits and encourages students to develop professional-quality portfolio content.<br />
e. This course will expose students to careers in electronic communication.<br />
III. Objectives<br />
The student will be able to<br />
a. Describe, explain, and analyze current communication terminology, theories, topics and technologies.<br />
b. Define and understand web site audiences and web site use.<br />
c. Describe and explain web site architecture and search engine operation.<br />
d. Write, edit and critique web site content, electronic newsletters, and related content.<br />
e. Use current technology tools and software.<br />
f. Choose and implement online marketing tools.<br />
g. Publish written content.<br />
IV. Outline of Course Content<br />
a. Defining communication and media<br />
i. Print vs. Web – how is web writing different than other types of writing)<br />
ii. Geek Speak: technology terms<br />
b. Theory<br />
i. Describe, explain and analyze theories of media, technology and convergence<br />
ii. Discuss Rhetoric, theory and practice<br />
c. The 24-hour news cycle<br />
i. Define current trends in media, communication and technology<br />
d. Web site content and architecture<br />
i. Define text content, graphic content, navigation, meta content<br />
ii. Search engine operation<br />
iii. Google bombing<br />
e. Writing and Editing Techniques<br />
i. Brainstorming<br />
ii. Freewriting<br />
iii. Organizing, outlining and chunking<br />
iv. Scanability<br />
v. Editing 101<br />
f. Web site critiques<br />
i. The elements of Bad<br />
ii. The elements of Good<br />
g. News and Reporting<br />
i. Parts of a blog – content and comments<br />
ii. Social media releases<br />
h. E-newsletters<br />
i. What makes for a good (or bad) newsletter?<br />
i. Online Marketing and Promotion<br />
i. Software<br />
ii. Web sites<br />
j. Careers in Electronic Media<br />
i. Guest speaker(s) TBD<br />
ii. Marketing Yourself Online<br />
k. The future of Electronic Media<br />
i. Content<br />
1. Personalized Contextual<br />
2. Customized<br />
3. Immediate<br />
ii. Delivery<br />
1. RSS<br />
2. Kindle<br />
3. Cell Phones<br />
4. Semantic Web</p>
<p>V. Suggested Texts<br />
a. Don’t Make Me Think: A Common Sense Approach to Usability, Steve Krug, 2005<br />
b. Killer Web Content: Make the Sale, Deliver the Service, Build the Brand, Gerry McGovern, 2007</p>
<p>VI. Suggested Modes, Media and Techniques of Instruction<br />
a. Lecture, in-class writing, blog writing, student discussion, multimedia presentation, individual presentations<br />
VII. Instructor References</p>
<p>Benkler, Yochai. (2007). The wealth of networks: How social production transforms markets and freedom. New Haven: Yale University Press.</p>
<p>Berners-Lee, Tim, Hendler, James &amp; Lassila, Ora. (2001). The semantic web. Retrieved March 1, 2008 from http://www.sciam.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21</p>
<p>Bernstein, Mark. (2002). Ten tips on writing the living web. Retrieved March 1, 2008 from http://alistapart.com/stories/writeliving/</p>
<p>Blood, Rebecca. (2000). Weblogs: a history and perspective. Retrieved March 1, 2008 from http://www.rebeccablood.net/essays/weblog_history.html</p>
<p>Griffin, Em. (2008). A first look at communication theory. New York: McGraw Hill.</p>
<p>Fisher, Claude. (1994). America calling: A social history of the telephone to 1940. Berkeley: University of California Press.</p>
<p>Hourihan, Meg. (2002). What we&#8217;re doing when we blog. Retrieved March 1, 2008 from http://www.oreillynet.com/pub/a/javascript/2002/06/13/megnut.html</p>
<p>Kilian, Crawford. (1999). Writing for the web. Bellingham, WA: Self-Counsel Press.</p>
<p>Krug, Steve. (2005). Don’t make me think: A common sense approach to web usability. XX: New Riders Press.</p>
<p>Lasica, J.D. (2001). Blogging as a form of journalism. Retrieved March 1, 2008 from http://www.ojr.org/ojr/workplace/1017958873.php</p>
<p>McGovern, Gerry. (2007). Killer web content: Make the sale, deliver the service, build the brand. London: A&amp;C Black.</p>
<p>Miller, Daniel and Slater, Don. (2001). The Internet: An ethnographic approach. Oxford: Berg Publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/09/writing-for-electronic-media-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

