<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kara Kane &#187; Uncategorized</title>
	<atom:link href="http://www.karakane.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karakane.net</link>
	<description>Getting information off the Internet is like taking a drink from a fire hydrant. - M. Kapor</description>
	<lastBuildDate>Thu, 25 Mar 2010 01:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What I Do in a Day at Work</title>
		<link>http://www.karakane.net/2008/10/01/what-i-do-in-a-day-at-work/</link>
		<comments>http://www.karakane.net/2008/10/01/what-i-do-in-a-day-at-work/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:55:02 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=71</guid>
		<description><![CDATA[copywriting / copyediting / web maintenance / web development/coding / web design / graphic design / customer service / project management / media relations / public relations / media monitoring / marketing / recruitment / alumni relations / event support / photography / photo editing / internal communications / social media communications
This doesn&#8217;t include the [...]]]></description>
			<content:encoded><![CDATA[<p>copywriting / copyediting / web maintenance / web development/coding / web design / graphic design / customer service / project management / media relations / public relations / media monitoring / marketing / recruitment / alumni relations / event support / photography / photo editing / internal communications / social media communications</p>
<p>This doesn&#8217;t include the laundry / cooking / dusting / vacuuming / scheduling / sweeping / mopping / bathing / teaching / scrubbing / shopping / woodstacking / dog maintenance / organizing that I do the other 16 hours a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/10/01/what-i-do-in-a-day-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Letter to the Buffalo News: Buffalo Politicians Who Send Business Outside of Buffalo</title>
		<link>http://www.karakane.net/2008/09/25/hypocrisy-at-its-finest/</link>
		<comments>http://www.karakane.net/2008/09/25/hypocrisy-at-its-finest/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:23:57 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=64</guid>
		<description><![CDATA[It&#8217;s harder than one might think it is to condense one&#8217;s thoughts into 200 words. I couldn&#8217;t do it &#8211; I needed 214.
Words like &#8220;hypocritical,&#8221; &#8220;strident&#8221; and &#8220;presumptuous&#8221; made it into the first draft, but not the final draft.
My letter to the Buffalo News, as submitted, with linky goodness, follows. 
As a web geek and political [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s harder than one might think it is to condense one&#8217;s thoughts into 200 words. I couldn&#8217;t do it &#8211; I needed 214.</p>
<p>Words like &#8220;hypocritical,&#8221; &#8220;strident&#8221; and &#8220;presumptuous&#8221; made it into the first draft, but not the final draft.</p>
<p><strong><a href="http://www.buffalonews.com/opinion/everybodyscolumn/story/447562.html">My letter to the Buffalo News</a></strong><strong>, as submitted, with linky goodness, follows. </strong></p>
<p><strong></strong>As a web geek and political junkie, I noticed things during this political season that the average person might not.</p>
<p><a href="http://www.kryzanforcongress.com/">Alice Kryzan </a>had to go 500 miles to find Chicago advertising firm <span><span><a href="http://adelsteinliston.com/">Adelstein/Liston</a></span></span><a href="http://adelsteinliston.com/"> </a>to produce her hokey, yet effective, <a href="http://www.youtube.com/watch?v=RiXWkjv3ALg">television advertisement featuring faux foes</a>. She won the 26th Congressional District&#8217;s primary. <span> </span></p>
<p><a href="http://www.votejoemesi.com/">Joe Mesi </a>outsourced his web design to <a href="http://plusthree.com/about/location/">PlusThree</a>, a firm based in NYC, Washington, D.C. and North Carolina. He won his bid to &#8220;fight&#8221; for Buffalo in the New York State Senate.</p>
<p>To quote <a href="http://www.votejoemesi.com/issues/jobs/">Mesi&#8217;s &#8220;Jobs&#8221; page</a>: &#8220;My first priority . . . will be to bring well-paying jobs back to our area.&#8221; Well, Mr. Mesi, you could start by sending some of your campaign contributions back into Buffalo-based businesses. And Ms. Kryzan, while you were busy telling the boys to &#8220;take it somewhere else,&#8221; you could have been googling &#8220;advertising firms + Buffalo&#8221; as part of your &#8220;<a href="http://www.kryzanforcongress.com/jobsandtheeconomy.php">fight to bring good-paying jobs back to our region</a>.&#8221;</p>
<p>I&#8217;m sure these aren&#8217;t the only examples. Politicians should put their campaign money where their mouths are and look to local talent to reach out to voters. My advice: demonstrate you care about WNY by investing, when you can, in our region. Anything less just shows an insensitivity and cluelessness that we don&#8217;t need representing Buffalo.</p>
<p>Kara Kane, My Town, NY </p>
<p>(As an aside &#8211; for fellow grammar nerds out there &#8211; is it good-paying jobs or well-paying jobs? I would suggest &#8220;paying&#8221; acts as an adjective (gerund) for jobs, with &#8220;well&#8221; being the proper modifier). </p>
<p><span id="more-64"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="src" value="http://www.youtube.com/v/RiXWkjv3ALg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RiXWkjv3ALg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/09/25/hypocrisy-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing for Electronic Media: Course Outline</title>
		<link>http://www.karakane.net/2008/09/04/writing-for-electronic-media-web/</link>
		<comments>http://www.karakane.net/2008/09/04/writing-for-electronic-media-web/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:02:05 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=50</guid>
		<description><![CDATA[I had the idea to create a course that would reflect on some of the very pressing needs in the communication industry for clear and creative writing skills. Here is an outline for a little course I like to call Writing for Electronic Media. It&#8217;s not the first time this has been taught, nor is [...]]]></description>
			<content:encoded><![CDATA[<p>I had the idea to create a course that would reflect on some of the very pressing needs in the communication industry for clear and creative writing skills. Here is an outline for a little course I like to call Writing for Electronic Media. It&#8217;s not the first time this has been taught, nor is it the most polished outline I&#8217;ve ever seen, but it gets the job done. I also had a fun time writing it. We&#8217;ll see what happens with it.</p>
<p><span id="more-50"></span></p>
<p>I.	Catalog Description of Course<br />
This course will provide students with an opportunity to write and create content for publication on web sites and distribution through electronic media. Students will explore communication theories, trends and technologies and apply them to written work.</p>
<p>II.	Goals<br />
a.	This course introduces students to current terminology, topics and technologies in electronic communications.<br />
b.	This course explores communication theories related to mass media, technology and convergence.<br />
c.	This course provides intensive writing experience with close attention to grammar, spelling, form, content and delivery.<br />
d.	This course permits and encourages students to develop professional-quality portfolio content.<br />
e.	This course will expose students to careers in electronic communication.<br />
III.	Objectives<br />
The student will be able to<br />
a.	Describe, explain, and analyze current communication terminology, theories, topics and technologies.<br />
b.	Define and understand web site audiences and web site use.<br />
c.	Describe and explain web site architecture and search engine operation.<br />
d.	Write, edit and critique web site content, electronic newsletters, and related content.<br />
e.	Use current technology tools and software.<br />
f.	Choose and implement online marketing tools.<br />
g.	Publish written content.<br />
IV.	Outline of Course Content<br />
a.	Defining communication and media<br />
i.	Print vs. Web – how is web writing different than other types of writing)<br />
ii.	Geek Speak: technology terms<br />
b.	Theory<br />
i.	Describe, explain and analyze theories of media, technology and convergence<br />
ii.	Discuss Rhetoric, theory and practice<br />
c.	The 24-hour news cycle<br />
i.	Define current trends in media, communication and technology<br />
d.	Web site content and architecture<br />
i.	Define text content, graphic content, navigation, meta content<br />
ii.	Search engine operation<br />
iii.	Google bombing<br />
e.	Writing and Editing Techniques<br />
i.	Brainstorming<br />
ii.	Freewriting<br />
iii.	Organizing, outlining and chunking<br />
iv.	Scanability<br />
v.	Editing 101<br />
f.	Web site critiques<br />
i.	The elements of Bad<br />
ii.	The elements of Good<br />
g.	News and Reporting<br />
i.	Parts of a blog – content and comments<br />
ii.	Social media releases<br />
h.	E-newsletters<br />
i.	What makes for a good (or bad) newsletter?<br />
i.	Online Marketing and Promotion<br />
i.	Software<br />
ii.	Web sites<br />
j.	Careers in Electronic Media<br />
i.	Guest speaker(s) TBD<br />
ii.	Marketing Yourself Online<br />
k.	The future of Electronic Media<br />
i.	Content<br />
1.	Personalized Contextual<br />
2.	Customized<br />
3.	Immediate<br />
ii.	Delivery<br />
1.	RSS<br />
2.	Kindle<br />
3.	Cell Phones<br />
4.	Semantic Web</p>
<p>V.	Suggested Texts<br />
a.	Don’t Make Me Think: A Common Sense Approach to Usability, Steve Krug, 2005<br />
b.	Killer Web Content: Make the Sale, Deliver the Service, Build the Brand, Gerry McGovern, 2007</p>
<p>VI.	Suggested Modes, Media and Techniques of Instruction<br />
a.	Lecture, in-class writing, blog writing, student discussion, multimedia presentation, individual presentations<br />
VII.	Instructor References</p>
<p>Benkler, Yochai. (2007). The wealth of networks: How social production transforms markets and freedom. New Haven: Yale University Press.</p>
<p>Berners-Lee, Tim, Hendler, James &amp; Lassila, Ora. (2001). The semantic web. Retrieved March 1, 2008 from http://www.sciam.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21</p>
<p>Bernstein, Mark. (2002). Ten tips on writing the living web. Retrieved March 1, 2008 from http://alistapart.com/stories/writeliving/</p>
<p>Blood, Rebecca. (2000). Weblogs: a history and perspective. Retrieved March 1, 2008 from http://www.rebeccablood.net/essays/weblog_history.html</p>
<p>Griffin, Em. (2008). A first look at communication theory. New York: McGraw Hill.</p>
<p>Fisher, Claude. (1994). America calling: A social history of the telephone to 1940.  Berkeley: University of California Press.</p>
<p>Hourihan, Meg. (2002). What we&#8217;re doing when we blog. Retrieved March 1, 2008 from http://www.oreillynet.com/pub/a/javascript/2002/06/13/megnut.html</p>
<p>Kilian, Crawford. (1999). Writing for the web. Bellingham, WA: Self-Counsel Press.</p>
<p>Krug, Steve. (2005). Don’t make me think: A common sense approach to web usability. XX: New Riders Press.</p>
<p>Lasica, J.D. (2001). Blogging as a form of journalism. Retrieved March 1, 2008 from http://www.ojr.org/ojr/workplace/1017958873.php</p>
<p>McGovern, Gerry. (2007). Killer web content: Make the sale, deliver the service, build the brand. London: A&amp;C Black.</p>
<p>Miller, Daniel and Slater, Don. (2001). The Internet: An ethnographic approach. Oxford: Berg Publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/09/04/writing-for-electronic-media-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losers</title>
		<link>http://www.karakane.net/2008/09/03/losers/</link>
		<comments>http://www.karakane.net/2008/09/03/losers/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:00:28 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=54</guid>
		<description><![CDATA[
So I&#8217;ve been watching the third night of the Republican National Convention, and did a little wordleing with the text, as prepared, of two speeches. The first, given by Hillary Clinton, at the Democratic National Convention in August, and the second, given by Mitt Romney this evening. I chose those two speeches because those two [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>So I&#8217;ve been watching the third night of the Republican National Convention, and did a little wordleing with the text, as prepared, of two speeches. The first, given by Hillary Clinton, at the Democratic National Convention in August, and the second, given by Mitt Romney this evening. I chose those two speeches because those two individuals were the also-rans, or losers, of the 2008 primary election.</p>
<p><a href="http://www.karakane.net/i/hillaryclinton.jpg"><img src="http://www.karakane.net/i/hillaryclintonweb.jpg" alt="Hillary Clinton speech 2008" width="300" /></a></p>
<p><a href="http://www.karakane.net/i/mittromney.jpg"><img src="http://www.karakane.net/i/mittromneyweb.jpg" alt="Mitt Romney speech 2008" width="300" /></a></p>
<p><em>Click on the pictures for a larger view.</em></p>
<p>Some observations:</p>
<p>One speech referenced &#8220;America&#8221; most frequently; the other referenced government most often. Just to pick on the GOP for a moment, for a party that espouses limited government as a main plank in the platform, one of their main speeches leaned on the term &#8220;government&#8221; as a rhetorical crutch in a major, public and national forum.</p>
<p>Liberal was mentioned more than conservative, and as often as government, in a speech by a self-proclaimed conservative.</p>
<p>Clinton&#8217;s speech used &#8220;Barack&#8221; and &#8220;Obama&#8221; frequently, which mirrors that campaign&#8217;s strategy of tending to rely on Obama, the person as opposed to Obama, the font of policy.</p>
<p>What are your observations about these two graphics?</p>
<p>Cross posted at <a href="http://www.medaillecommunication.com">medaillecommunication.com</a></p>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/09/03/losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Friday: MuskelBengt</title>
		<link>http://www.karakane.net/2008/08/08/font-friday-muskelbengt/</link>
		<comments>http://www.karakane.net/2008/08/08/font-friday-muskelbengt/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:51:40 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=47</guid>
		<description><![CDATA[I have no idea what MuskelBengt refers to, but it has to be one of the worst font names I&#8217;ve ever seen. It&#8217;s unfortunately paired with what I consider a superior font: blocky and funky. Just take a look at the lowercase &#8220;g&#8221;- brilliant! It would work nicely for stickers and posters. As a negative [...]]]></description>
			<content:encoded><![CDATA[<p>I have no idea what MuskelBengt refers to, but it has to be one of the worst font names I&#8217;ve ever seen. It&#8217;s unfortunately paired with what I consider a superior font: blocky and funky. Just take a look at the lowercase &#8220;g&#8221;- brilliant! It would work nicely for stickers and posters. As a negative against the font, it doesn&#8217;t come with numbers. That limits the potential of this otherwise useful font.</p>
<p><img class="alignleft" style="float: left;" src="http://www.karakane.net/i/fonts/muskelbengt.gif" alt="MuskalBengt" /></p>
<p><img class="alignleft" style="float: left;" src="http://www.karakane.net/i/fonts/muskelbengtaz.gif" alt="MuskalBengt" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/08/08/font-friday-muskelbengt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme: Watermelon</title>
		<link>http://www.karakane.net/2008/07/01/color-scheme-watermelon/</link>
		<comments>http://www.karakane.net/2008/07/01/color-scheme-watermelon/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:16:53 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=11</guid>
		<description><![CDATA[July is for picnics, hot dogs, fireworks, and one of my favorite summer-time snacks, watermelon.

From the left: #2d4d2d (dark green); #c1b642 (lighter green); #c43139 (watermelon pink); #f4cdbe (lighter pink); #1b0723 (dark black).
]]></description>
			<content:encoded><![CDATA[<p>July is for picnics, hot dogs, fireworks, and one of my favorite summer-time snacks, watermelon.</p>
<p><img src="http://www.karakane.net/i/colorschemes/watermelon.gif" alt="Watermelon color scheme" width="300" height="50" /></p>
<p>From the left: #2d4d2d (dark green); #c1b642 (lighter green); #c43139 (watermelon pink); #f4cdbe (lighter pink); #1b0723 (dark black).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/07/01/color-scheme-watermelon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Worker Wednesday: Loggr as a Time Management Tool</title>
		<link>http://www.karakane.net/2008/05/07/loggr-a-time-management-tool/</link>
		<comments>http://www.karakane.net/2008/05/07/loggr-a-time-management-tool/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:46:45 +0000</pubDate>
		<dc:creator>Kara Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loggr]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.karakane.net/?p=29</guid>
		<description><![CDATA[I tried a little experiment the other day. After reading Morgan McClintic&#8217;s post on Timesheets, I considered how I managed my day. In my current position, I don&#8217;t need to account for my daily tasks. As the only person responsible for maintaining a web site, if I start to slack, people will notice. Now that [...]]]></description>
			<content:encoded><![CDATA[<p>I tried a little experiment the other day. After reading <a href="http://www.morganmclintic.com/pr/2008/04/timesheets---ba.html">Morgan McClintic&#8217;s post on Timesheets</a>, I considered how I managed my day. In my current position, I don&#8217;t need to account for my daily tasks. As the only person responsible for maintaining a web site, if I start to slack, people will notice. Now that I&#8217;ve started to use <a href="http://www.loggr.co.uk">Loggr</a></p>
<p>I can start to see where my time disappears to during each day, and after a few weeks, I can evaluate it and see if there are some patterns that I want to keep and others that I&#8217;d like to break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karakane.net/2008/05/07/loggr-a-time-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
